ArcGIS REST Services Directory Login
JSON

Legend (SolidWastePickup)

Route Numbers (0)
Monday Residential Pickup (1)
1-1 851 1-1 851
2-1 950 2-1 950
3-1 839 3-1 839
4-1 805 4-1 805
5-1 752 5-1 752
6-1 680 6-1 680
7-1 523 7-1 523
8-1 1310 8-1 1310
9-1 817 9-1 817
10-1 819 10-1 819
11-1 859 11-1 859
12-1 711 12-1 711
13-1 851 13-1 851
14-1 637 14-1 637
15-1 938 15-1 938
16-1 1398 16-1 1398
Tuesday Residential Pickup (2)
1-2 1212 1-2 1212
2-2 862 2-2 862
3-2 787 3-2 787
4-2 439 4-2 439
5-2 707 5-2 707
6-2 799 6-2 799
7-2 778 7-2 778
8-2 949 8-2 949
9-2 779 9-2 779
10-2 821 10-2 821
11-2 461 11-2 461
12-2 832 12-2 832
13-2 702 13-2 702
14-2 781 14-2 781
15-2 520 15-2 520
Thursday Residential Pickup (3)
1-4 768 1-4 768
2-4 610 2-4 610
3-4 685 3-4 685
4-4 809 4-4 809
5-4 761 5-4 761
6-4 968 6-4 968
7-4 890 7-4 890
8-4 335 8-4 335
9-4 889 9-4 889
10-4 692 10-4 692
11-4 895 11-4 895
12-4 802 12-4 802
13-4 882 13-4 882
14-4 469 14-4 469
15-4 841 15-4 841
16-4 938 16-4 938
Friday Residential Pickup (4)
1-5 788 1-5 788
2-5 821 2-5 821
3-5 943 3-5 943
4-5 851 4-5 851
5-5 979 5-5 979
6-5 1025 6-5 1025
7-5 903 7-5 903
8-5 526 8-5 526
9-5 663 9-5 663
10-5 752 10-5 752
11-5 660 11-5 660
12-5 506 12-5 506
13-5 702 13-5 702
14-5 746 14-5 746
15-5 814 15-5 814
16-5 367 16-5 367
New Residential Pick Up Zone (5)
1 Monday 1 Monday
2 Tuesday 2 Tuesday
3 Thursdeay 3 Thursdeay
4 Friday 4 Friday